Thursday, October 1, 2015

Betting market update

House Coalition Odds ($) Labor Odds ($) Coalition Win Probability (%)
2015-10-01 Betfair 1.29 3.85 74.902724
2015-10-01 CrownBet 1.28 3.65 74.036511
2015-10-01 Ladbrokes 1.25 3.80 75.247525
2015-10-01 Luxbet 1.23 4.05 76.704545
2015-10-01 Sportsbet 1.25 4.00 76.190476
2015-10-01 TABtouch 1.21 4.25 77.838828
2015-10-01 William Hill 1.22 4.25 77.696527



No comments:

Post a Comment