Friday, February 12, 2016

Betting market update

House Coalition Odds ($) Labor Odds ($) Coalition Win Probability (%)
2016-02-12 Betfair 1.17 5.46 82.352941
2016-02-12 CrownBet 1.11 6.50 85.413929
2016-02-12 Ladbrokes 1.15 5.00 81.300813
2016-02-12 Luxbet 1.09 7.00 86.526576
2016-02-12 Sportsbet 1.10 6.00 84.507042
2016-02-12 TABtouch 1.12 6.00 84.269663
2016-02-12 William Hill 1.11 6.50 85.413929





No comments:

Post a Comment