Pages

Saturday, August 22, 2015

Betting market update

House Coalition Odds ($) Labor Odds ($) Coalition Win Probability (%)
2015-08-22 Betfair 1.70 2.22 56.632653
2015-08-22 CrownBet 1.65 2.25 57.692308
2015-08-22 Ladbrokes 1.70 2.10 55.263158
2015-08-22 Luxbet 1.68 2.15 56.135770
2015-08-22 Sportsbet 1.73 2.15 55.412371
2015-08-22 TABtouch 1.76 2.04 53.684211
2015-08-22 William Hill 1.77 2.05 53.664921




No comments:

Post a Comment