Pages

Wednesday, September 16, 2015

And the next day

Overall, the win probabilities further improve for the Coalition.

House Coalition Odds ($) Labor Odds ($) Coalition Win Probability (%)
2015-09-16 Betfair 1.35 2.95 68.604651
2015-09-16 CrownBet 1.40 2.75 66.265060
2015-09-16 Ladbrokes 1.40 2.80 66.666667
2015-09-16 Luxbet 1.40 2.85 67.058824
2015-09-16 Sportsbet 1.40 2.90 67.441860
2015-09-16 TABtouch 1.33 3.20 70.640177
2015-09-16 William Hill 1.34 3.20 70.484581

For today's charts, I have gone back to the morning readings for Monday (my usual practice). I have also left the charts blank for the days that a betting house was not issuing odds. Crownbet did not have odds for much of last week and Luxbet did not have odds on Monday morning.





No comments:

Post a Comment