Pages

Monday, September 21, 2015

Update

House Coalition Odds ($) Labor Odds ($) Coalition Win Probability (%)
2015-09-21 Betfair 1.36 3.00 68.807339
2015-09-21 CrownBet 1.40 2.75 66.265060
2015-09-21 Ladbrokes 1.40 2.80 66.666667
2015-09-21 Luxbet 1.40 2.85 67.058824
2015-09-21 Sportsbet 1.28 3.75 74.552684
2015-09-21 TABtouch 1.27 3.65 74.186992
2015-09-21 William Hill 1.28 3.65 74.036511




2 comments:

  1. Arbitrage opportunity?

    Coalition @ 1.4
    Labor @ 3.75
    = 1.94% Return

    Not enough to keep up with lost interest over the period; but still, there's next to no edge in the market.

    ReplyDelete
  2. Just looked again, market has brought them back in line.
    Coalition @ 1.38
    ALP @ 3.65
    Return = 0.14%

    ReplyDelete