House | Coalition Odds ($) | Labor Odds ($) | Coalition Win Probability (%) | |
---|---|---|---|---|
2015-10-24 | Betfair | 1.15 | 5.94 | 83.779972 |
2015-10-24 | CrownBet | 1.16 | 5.25 | 81.903276 |
2015-10-24 | Ladbrokes | 1.15 | 5.00 | 81.300813 |
2015-10-24 | Luxbet | 1.14 | 5.50 | 82.831325 |
2015-10-24 | Sportsbet | 1.15 | 5.50 | 82.706767 |
2015-10-24 | TABtouch | 1.14 | 5.50 | 82.831325 |
2015-10-24 | William Hill | 1.13 | 6.00 | 84.151473 |
No comments:
Post a Comment