Pages

Saturday, October 10, 2015

Betting market update

House Coalition Odds ($) Labor Odds ($) Coalition Win Probability (%)
2015-10-10 Betfair 1.15 5.08 81.540931
2015-10-10 CrownBet 1.28 3.65 74.036511
2015-10-10 Ladbrokes 1.25 3.80 75.247525
2015-10-10 Luxbet 1.18 4.50 79.225352
2015-10-10 Sportsbet 1.25 4.00 76.190476
2015-10-10 TABtouch 1.12 6.00 84.269663
2015-10-10 William Hill 1.13 6.00 84.151473





No comments:

Post a Comment