House | Coalition Odds ($) | Labor Odds ($) | Coalition Win Probability (%) | |
---|---|---|---|---|
2015-11-28 | Betfair | 1.13 | 7.27 | 86.547619 |
2015-11-28 | CrownBet | 1.13 | 6.00 | 84.151473 |
2015-11-28 | Ladbrokes | 1.15 | 5.00 | 81.300813 |
2015-11-28 | Luxbet | 1.07 | 7.50 | 87.514586 |
2015-11-28 | Sportsbet | 1.10 | 6.00 | 84.507042 |
2015-11-28 | TABtouch | 1.11 | 6.50 | 85.413929 |
2015-11-28 | William Hill | 1.10 | 7.00 | 86.419753 |
No comments:
Post a Comment