House | Coalition Odds ($) | Labor Odds ($) | Coalition Win Probability (%) | |
---|---|---|---|---|
2018-10-20 | BetEasy | 3.20 | 1.30 | 28.89 |
2018-10-21 | BetEasy | 4.00 | 1.20 | 23.08 |
2018-10-20 | Ladbrokes | 3.25 | 1.28 | 28.26 |
2018-10-21 | Ladbrokes | 3.50 | 1.25 | 26.32 |
2018-10-20 | Sportsbet | 3.20 | 1.30 | 28.89 |
2018-10-21 | Sportsbet | 3.50 | 1.25 | 26.32 |
2018-10-20 | William Hill | 3.40 | 1.30 | 27.66 |
2018-10-21 | William Hill | 3.40 | 1.30 | 27.66 |
No comments:
Post a Comment