House | Coalition Odds ($) | Labor Odds ($) | Coalition Win Probability (%) | |
---|---|---|---|---|
2015-12-04 | Betfair | 1.15 | 5.94 | 83.779972 |
2015-12-04 | CrownBet | 1.11 | 6.50 | 85.413929 |
2015-12-04 | Ladbrokes | 1.15 | 5.00 | 81.300813 |
2015-12-04 | Luxbet | 1.10 | 6.25 | 85.034014 |
2015-12-04 | Sportsbet | 1.10 | 6.00 | 84.507042 |
2015-12-04 | TABtouch | 1.11 | 6.50 | 85.413929 |
2015-12-04 | William Hill | 1.10 | 7.00 | 86.419753 |
No comments:
Post a Comment