Pages

Friday, January 8, 2016

And back again

After moving a twitch in Labor's favour yesterday, this morning it moves back.

House Coalition Odds ($) Labor Odds ($) Coalition Win Probability (%)
2016-01-08 Betfair 1.13 6.89 85.910224
2016-01-08 CrownBet 1.11 6.50 85.413929
2016-01-08 Ladbrokes 1.15 5.00 81.300813
2016-01-08 Luxbet 1.09 7.00 86.526576
2016-01-08 Sportsbet 1.10 6.00 84.507042
2016-01-08 TABtouch 1.12 6.00 84.269663
2016-01-08 William Hill 1.11 6.50 85.413929



No comments:

Post a Comment