Pages

Thursday, January 7, 2016

Small movement in the betting market

This morning, my daily trawl of betting markets revealed a slight move away from the Coalition courtesy of Luxbet.

House Coalition Odds ($) Labor Odds ($) Coalition Win Probability (%)
2016-01-07 Betfair 1.16 5.94 83.661972
2016-01-07 CrownBet 1.11 6.50 85.413929
2016-01-07 Ladbrokes 1.15 5.00 81.300813
2016-01-07 Luxbet 1.12 6.00 84.269663
2016-01-07 Sportsbet 1.10 6.00 84.507042
2016-01-07 TABtouch 1.12 6.00 84.269663
2016-01-07 William Hill 1.11 6.50 85.413929





No comments:

Post a Comment