House | Coalition Odds ($) | Labor Odds ($) | Coalition Win Probability (%) | |
---|---|---|---|---|
2015-09-20 | Betfair | 1.35 | 2.80 | 67.469880 |
2015-09-20 | CrownBet | 1.40 | 2.75 | 66.265060 |
2015-09-20 | Ladbrokes | 1.40 | 2.80 | 66.666667 |
2015-09-20 | Luxbet | 1.40 | 2.85 | 67.058824 |
2015-09-20 | Sportsbet | 1.28 | 3.75 | 74.552684 |
2015-09-20 | TABtouch | 1.26 | 3.75 | 74.850299 |
2015-09-20 | William Hill | 1.27 | 3.75 | 74.701195 |
Sunday, September 20, 2015
Mixed signals
This morning sportsbet has increased the odds of a Coalition win, while betfair has decreased them.
Labels:
betting markets
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment