House | Coalition Odds ($) | Labor Odds ($) | Coalition Win Probability (%) | |
---|---|---|---|---|
2015-10-20 | Betfair | 1.18 | 5.94 | 83.426966 |
2015-10-20 | CrownBet | 1.16 | 5.25 | 81.903276 |
2015-10-20 | Ladbrokes | 1.20 | 4.50 | 78.947368 |
2015-10-20 | Luxbet | 1.14 | 5.00 | 81.433225 |
2015-10-20 | Sportsbet | 1.15 | 5.50 | 82.706767 |
2015-10-20 | TABtouch | 1.14 | 5.50 | 82.831325 |
2015-10-20 | William Hill | 1.13 | 6.00 | 84.151473 |
Tuesday, October 20, 2015
Yesterday's polls move betting markets
Labels:
betting markets
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment