House | Coalition Odds ($) | Labor Odds ($) | Coalition Win Probability (%) | |
---|---|---|---|---|
2015-11-05 | Betfair | 1.13 | 6.89 | 85.910224 |
2015-11-05 | CrownBet | 1.13 | 6.00 | 84.151473 |
2015-11-05 | Ladbrokes | 1.15 | 5.00 | 81.300813 |
2015-11-05 | Luxbet | 1.12 | 5.60 | 83.333333 |
2015-11-05 | Sportsbet | 1.15 | 5.50 | 82.706767 |
2015-11-05 | TABtouch | 1.14 | 5.50 | 82.831325 |
2015-11-05 | William Hill | 1.13 | 6.00 | 84.151473 |
No comments:
Post a Comment