House | Coalition Odds ($) | Labor Odds ($) | Coalition Win Probability (%) | |
---|---|---|---|---|
2015-11-20 | Betfair | 1.11 | 7.27 | 86.754177 |
2015-11-20 | CrownBet | 1.13 | 6.00 | 84.151473 |
2015-11-20 | Ladbrokes | 1.15 | 5.00 | 81.300813 |
2015-11-20 | Luxbet | 1.07 | 7.50 | 87.514586 |
2015-11-20 | Sportsbet | 1.10 | 6.00 | 84.507042 |
2015-11-20 | TABtouch | 1.11 | 6.50 | 85.413929 |
2015-11-20 | William Hill | 1.10 | 7.00 | 86.419753 |
Friday, November 20, 2015
Betting market update
A further movement to the Coalition in the betting market for the next election.
Labels:
betting markets
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment