House | Coalition Odds ($) | Labor Odds ($) | Coalition Win Probability (%) | |
---|---|---|---|---|
2016-02-16 | Betfair | 1.14 | 6.51 | 85.098039 |
2016-02-16 | CrownBet | 1.11 | 6.50 | 85.413929 |
2016-02-16 | Ladbrokes | 1.12 | 5.50 | 83.081571 |
2016-02-16 | Luxbet | 1.07 | 8.00 | 88.202867 |
2016-02-16 | Sportsbet | 1.10 | 6.00 | 84.507042 |
2016-02-16 | TABtouch | 1.12 | 6.00 | 84.269663 |
2016-02-16 | William Hill | 1.11 | 6.50 | 85.413929 |
Tuesday, February 16, 2016
Odds shorten on Coalition win
This morning we can see some movement on the Coalition's odds at Ladbrokes and Luxbet - both moving in the Coalition's favour.
Labels:
betting markets
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment