House | Coalition Odds ($) | Labor Odds ($) | Coalition Win Probability (%) | |
---|---|---|---|---|
2016-03-04 | Betfair | 1.17 | 5.27 | 81.83 |
2016-03-04 | CrownBet | 1.12 | 6.00 | 84.27 |
2016-03-04 | Ladbrokes | 1.14 | 5.50 | 82.83 |
2016-03-04 | Luxbet | 1.14 | 5.50 | 82.83 |
2016-03-04 | Sportsbet | 1.14 | 5.50 | 82.83 |
2016-03-04 | TABtouch | 1.16 | 5.00 | 81.17 |
2016-03-04 | William Hill | 1.15 | 5.50 | 82.71 |
Next we will look at the movements in the implied probabilities over the past week.
Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|---|
Betfair | 84.83 | 85.46 | 85.57 | 85.57 | 82.86 | 82.11 | 83.09 | 81.83 |
CrownBet | 84.27 | 84.27 | 84.27 | 84.27 | 84.27 | 84.27 | 84.27 | 84.27 |
Ladbrokes | 82.83 | 82.83 | 82.83 | 82.83 | 82.83 | 82.83 | 82.83 | 82.83 |
Luxbet | 83.70 | 83.70 | 83.70 | 83.70 | 83.70 | 82.16 | 83.70 | 82.83 |
Sportsbet | 82.83 | 82.83 | 82.83 | 82.83 | 82.83 | 82.83 | 82.83 | 82.83 |
TABtouch | 81.17 | 81.17 | 81.17 | 81.17 | 81.17 | 81.17 | 81.17 | 81.17 |
William Hill | 82.71 | 82.71 | 82.71 | 82.71 | 82.71 | 82.71 | 82.71 | 82.71 |
And the charts.
For more information on how I calculate the implied probabilities, click here.
No comments:
Post a Comment