In the next table we have the implied probabilities (expressed as percentages) for a Coalition win from each of the houses I track for each day over the past week.
| Th 3-Mar | Fr 4-Mar | Sa 5-Mar | Su 6-Mar | Mo 7-Mar | Tu 8-Mar | We 9-Mar | Th 10-Mar | |
|---|---|---|---|---|---|---|---|---|
| Betfair | 83.09 | 81.83 | 82.97 | 83.33 | 83.33 | 83.33 | 82.49 | 81.15 | 
| CrownBet | 84.27 | 84.27 | 84.27 | 84.27 | 84.27 | 84.27 | 84.27 | 84.27 | 
| Ladbrokes | 82.83 | 82.83 | 82.83 | 82.83 | 82.83 | 82.83 | 82.83 | 82.83 | 
| Luxbet | 83.70 | 82.83 | 82.83 | 82.83 | 82.83 | 82.03 | 82.03 | 81.76 | 
| Sportsbet | 82.83 | 82.83 | 82.83 | 82.83 | 82.83 | 82.71 | 81.04 | 81.04 | 
| TABtouch | 81.17 | 81.17 | 81.17 | 81.17 | 81.17 | 81.17 | 81.17 | 80.27 | 
| William Hill | 82.71 | 82.71 | 82.71 | 82.71 | 82.71 | 82.71 | 82.71 | 81.04 | 

 
No comments:
Post a Comment