If we turn to the specific data for yesterday and this morning, we can the change occurred in each of the three markets.
Date | House | Coalition ($) | Labor ($) | Coalition Win Probability |
2019-04-29 | Ladbrokes | 3.5 | 1.3 | 0.2708 |
2019-04-29 | BetEasy | 3.9 | 1.25 | 0.2427 |
2019-04-29 | Sportsbet | 3.85 | 1.25 | 0.2451 |
2019-04-30 | Ladbrokes | 3.15 | 1.35 | 0.3 |
2019-04-30 | BetEasy | 3.3 | 1.33 | 0.2873 |
2019-04-30 | Sportsbet | 3.3 | 1.33 | 0.2873 |
A comparison with where the betting markets were on the morning of 11 April, when the election was called, suggests that punters think Scott Morrison has improved his chances of winning over the campaign to date.
Date | House | Coalition ($) | Labor ($) | Coalition Win Probability |
2019-04-11 | Ladbrokes | 4.75 | 1.17 | 0.1976 |
2019-04-11 | BetEasy | 5 | 1.16 | 0.1883 |
2019-04-11 | Sportsbet | 4.85 | 1.16 | 0.1930 |
Is it just me or is this massively mispriced? I can't see the libs getting up starting effectively from behind and needing to win seats.
ReplyDeletehttps://www.pollbludger.net/bludgertrack2019/
ReplyDeleteI still say mispriced...