The odds (including adjusted odds for Betfair) were as follows.
House | Coalition Odds ($) | Labor Odds ($) | Coalition Win Probability (%) | |
---|---|---|---|---|
2015-08-20 | Betfair | 1.72 | 2.08 | 54.736842 |
2015-08-20 | CrownBet | 1.65 | 2.25 | 57.692308 |
2015-08-20 | Ladbrokes | 1.70 | 2.10 | 55.263158 |
2015-08-20 | Luxbet | 1.68 | 2.15 | 56.135770 |
2015-08-20 | Sportsbet | 1.73 | 2.15 | 55.412371 |
2015-08-20 | TABtouch | 1.76 | 2.04 | 53.684211 |
2015-08-20 | William Hill | 1.77 | 2.05 | 53.664921 |
And the chart ...
does anyone track this in aggregate over time now? simon jackman used to
ReplyDeleteI am not aware of anyone else tracking this at the moment.
Delete