House | Coalition Odds ($) | Labor Odds ($) | Coalition Win Probability (%) | |
---|---|---|---|---|
2015-11-11 | Betfair | 1.13 | 6.51 | 85.209424 |
2015-11-11 | CrownBet | 1.13 | 6.00 | 84.151473 |
2015-11-11 | Ladbrokes | 1.15 | 5.00 | 81.300813 |
2015-11-11 | Luxbet | 1.12 | 5.60 | 83.333333 |
2015-11-11 | Sportsbet | 1.10 | 6.00 | 84.507042 |
2015-11-11 | TABtouch | 1.14 | 5.50 | 82.831325 |
2015-11-11 | William Hill | 1.13 | 6.00 | 84.151473 |
No comments:
Post a Comment