House | Coalition Odds ($) | Labor Odds ($) | Coalition Win Probability (%) | |
---|---|---|---|---|
2015-11-14 | Betfair | 1.13 | 6.89 | 85.910224 |
2015-11-14 | CrownBet | 1.13 | 6.00 | 84.151473 |
2015-11-14 | Ladbrokes | 1.15 | 5.00 | 81.300813 |
2015-11-14 | Luxbet | 1.09 | 6.20 | 85.048011 |
2015-11-14 | Sportsbet | 1.10 | 6.00 | 84.507042 |
2015-11-14 | TABtouch | 1.14 | 5.50 | 82.831325 |
2015-11-14 | William Hill | 1.13 | 6.00 | 84.151473 |
No comments:
Post a Comment