House | Coalition Odds ($) | Labor Odds ($) | Coalition Win Probability (%) | |
---|---|---|---|---|
2015-12-17 | Betfair | 1.15 | 6.13 | 84.203297 |
2015-12-17 | CrownBet | 1.11 | 6.50 | 85.413929 |
2015-12-17 | Ladbrokes | 1.15 | 5.00 | 81.300813 |
2015-12-17 | Luxbet | 1.11 | 6.25 | 84.918478 |
2015-12-17 | Sportsbet | 1.10 | 6.00 | 84.507042 |
2015-12-17 | TABtouch | 1.12 | 6.00 | 84.269663 |
2015-12-17 | William Hill | 1.11 | 6.50 | 85.413929 |
No comments:
Post a Comment