House | Coalition Odds ($) | Labor Odds ($) | Coalition Win Probability (%) | |
---|---|---|---|---|
2015-12-25 | Betfair | 1.17 | 5.94 | 83.544304 |
2015-12-25 | CrownBet | 1.11 | 6.50 | 85.413929 |
2015-12-25 | Ladbrokes | 1.15 | 5.00 | 81.300813 |
2015-12-25 | Luxbet | 1.10 | 6.50 | 85.526316 |
2015-12-25 | Sportsbet | 1.10 | 6.00 | 84.507042 |
2015-12-25 | William Hill | 1.11 | 6.50 | 85.413929 |
According to their website, TABtouch is closed for Christmas Day.
No comments:
Post a Comment