The betting market for the outcome of the next Australian Federal election was quiet over the holiday period.
House | Coalition Odds ($) | Labor Odds ($) | Coalition Win Probability (%) | |
---|---|---|---|---|
2016-01-01 | Betfair | 1.16 | 5.94 | 83.661972 |
2016-01-01 | CrownBet | 1.11 | 6.50 | 85.413929 |
2016-01-01 | Ladbrokes | 1.15 | 5.00 | 81.300813 |
2016-01-01 | Luxbet | 1.10 | 6.50 | 85.526316 |
2016-01-01 | Sportsbet | 1.10 | 6.00 | 84.507042 |
2016-01-01 | TABtouch | 1.12 | 6.00 | 84.269663 |
2016-01-01 | William Hill | 1.11 | 6.50 | 85.413929 |
No comments:
Post a Comment