Friday, January 22, 2016

Betting Market Update

Little change to report this week ...

House Coalition Odds ($) Labor Odds ($) Coalition Win Probability (%)
2016-01-22 Betfair 1.13 7.08 86.236297
2016-01-22 CrownBet 1.11 6.50 85.413929
2016-01-22 Ladbrokes 1.15 5.00 81.300813
2016-01-22 Luxbet 1.09 7.00 86.526576
2016-01-22 Sportsbet 1.10 6.00 84.507042
2016-01-22 TABtouch 1.12 6.00 84.269663
2016-01-22 William Hill 1.11 6.50 85.413929





No comments:

Post a Comment