House | Coalition Odds ($) | Labor Odds ($) | Coalition Win Probability (%) | |
---|---|---|---|---|
2016-01-15 | Betfair | 1.12 | 6.89 | 86.017478 |
2016-01-15 | CrownBet | 1.11 | 6.50 | 85.413929 |
2016-01-15 | Ladbrokes | 1.15 | 5.00 | 81.300813 |
2016-01-15 | Luxbet | 1.09 | 7.00 | 86.526576 |
2016-01-15 | Sportsbet | 1.10 | 6.00 | 84.507042 |
2016-01-15 | TABtouch | 1.12 | 6.00 | 84.269663 |
2016-01-15 | William Hill | 1.11 | 6.50 | 85.413929 |
Friday, January 15, 2016
Betting market steady
Little has changed in the past week ...
Labels:
betting markets
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment