House | Coalition Odds ($) | Labor Odds ($) | Coalition Win Probability (%) | |
---|---|---|---|---|
2016-01-29 | Betfair | 1.13 | 7.08 | 86.236297 |
2016-01-29 | CrownBet | 1.11 | 6.50 | 85.413929 |
2016-01-29 | Ladbrokes | 1.15 | 5.00 | 81.300813 |
2016-01-29 | Luxbet | 1.09 | 7.00 | 86.526576 |
2016-01-29 | Sportsbet | 1.10 | 6.00 | 84.507042 |
2016-01-29 | TABtouch | 1.12 | 6.00 | 84.269663 |
2016-01-29 | William Hill | 1.11 | 6.50 | 85.413929 |
Notes on my daily betting market collection methodology and analytical approach can be found here.
No comments:
Post a Comment