House | Coalition Odds ($) | Labor Odds ($) | Coalition Win Probability (%) | |
---|---|---|---|---|
2016-02-05 | Betfair | 1.14 | 5.75 | 83.454282 |
2016-02-05 | CrownBet | 1.11 | 6.50 | 85.413929 |
2016-02-05 | Ladbrokes | 1.15 | 5.00 | 81.300813 |
2016-02-05 | Luxbet | 1.09 | 7.00 | 86.526576 |
2016-02-05 | Sportsbet | 1.10 | 6.00 | 84.507042 |
2016-02-05 | TABtouch | 1.12 | 6.00 | 84.269663 |
2016-02-05 | William Hill | 1.11 | 6.50 | 85.413929 |
Friday, February 5, 2016
Betting market update
It's Friday, so it's time to update on the betting market. Over the past week Betfair has softened, but the other houses are unchanged.
Labels:
betting markets
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment