House | Coalition Odds ($) | Labor Odds ($) | Coalition Win Probability (%) | |
---|---|---|---|---|
2015-12-12 | Betfair | 1.14 | 6.13 | 84.319120 |
2015-12-12 | CrownBet | 1.11 | 6.50 | 85.413929 |
2015-12-12 | Ladbrokes | 1.15 | 5.00 | 81.300813 |
2015-12-12 | Luxbet | 1.10 | 6.25 | 85.034014 |
2015-12-12 | Sportsbet | 1.10 | 6.00 | 84.507042 |
2015-12-12 | TABtouch | 1.12 | 6.00 | 84.269663 |
2015-12-12 | William Hill | 1.11 | 6.50 | 85.413929 |
Saturday, December 12, 2015
Betting market update
Not much movement since Monday.
Labels:
betting markets
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment