House | Coalition Odds ($) | Labor Odds ($) | Coalition Win Probability (%) | |
---|---|---|---|---|
2015-09-27 | Betfair | 1.24 | 4.13 | 76.908752 |
2015-09-27 | CrownBet | 1.28 | 3.65 | 74.036511 |
2015-09-27 | Ladbrokes | 1.25 | 3.80 | 75.247525 |
2015-09-27 | Luxbet | 1.28 | 3.65 | 74.036511 |
2015-09-27 | Sportsbet | 1.25 | 4.00 | 76.190476 |
2015-09-27 | TABtouch | 1.21 | 4.25 | 77.838828 |
2015-09-27 | William Hill | 1.22 | 4.25 | 77.696527 |
Sunday, September 27, 2015
Another day, another shortening in Coalition odds
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment