House | Coalition Odds ($) | Labor Odds ($) | Coalition Win Probability (%) | |
---|---|---|---|---|
2015-09-25 | Betfair | 1.21 | 3.61 | 74.896266 |
2015-09-25 | CrownBet | 1.33 | 3.25 | 70.960699 |
2015-09-25 | Ladbrokes | 1.30 | 3.30 | 71.739130 |
2015-09-25 | Luxbet | 1.28 | 3.65 | 74.036511 |
2015-09-25 | Sportsbet | 1.28 | 3.75 | 74.552684 |
2015-09-25 | TABtouch | 1.21 | 4.25 | 77.838828 |
2015-09-25 | William Hill | 1.22 | 4.25 | 77.696527 |
No comments:
Post a Comment