It sounds like William Hill took some serious money on the Coalition which they need to balance on their books. Over coming days it will be interesting to see whether William Hill eases back or the other houses push on to join William Hill.
House | Coalition Odds ($) | Labor Odds ($) | Coalition Win Probability (%) | |
---|---|---|---|---|
2015-09-17 | Betfair | 1.35 | 3.14 | 69.933185 |
2015-09-17 | CrownBet | 1.40 | 2.75 | 66.265060 |
2015-09-17 | Ladbrokes | 1.40 | 2.80 | 66.666667 |
2015-09-17 | Luxbet | 1.40 | 2.85 | 67.058824 |
2015-09-17 | Sportsbet | 1.40 | 2.90 | 67.441860 |
2015-09-17 | TABtouch | 1.26 | 3.75 | 74.850299 |
2015-09-17 | William Hill | 1.27 | 3.75 | 74.701195 |
No comments:
Post a Comment