House | Coalition Odds ($) | Labor Odds ($) | Coalition Win Probability (%) | |
---|---|---|---|---|
2015-09-15 | Betfair | 1.45 | 2.95 | 67.045455 |
2015-09-15 | CrownBet | 1.40 | 2.75 | 66.265060 |
2015-09-15 | Ladbrokes | 1.40 | 2.80 | 66.666667 |
2015-09-15 | Luxbet | 1.40 | 2.85 | 67.058824 |
2015-09-15 | Sportsbet | 1.40 | 2.90 | 67.441860 |
2015-09-15 | TABtouch | 1.39 | 2.90 | 67.599068 |
2015-09-15 | William Hill | 1.40 | 2.90 | 67.441860 |
Noting that the reading for 14 September is an 9.05pm evening reading, rather than a morning reading.
No comments:
Post a Comment