House | Coalition Odds ($) | Labor Odds ($) | Coalition Win Probability (%) | |
---|---|---|---|---|
2015-09-24 | Betfair | 1.29 | 3.47 | 72.899160 |
2015-09-24 | CrownBet | 1.33 | 3.25 | 70.960699 |
2015-09-24 | Ladbrokes | 1.30 | 3.30 | 71.739130 |
2015-09-24 | Luxbet | 1.28 | 3.65 | 74.036511 |
2015-09-24 | Sportsbet | 1.28 | 3.75 | 74.552684 |
2015-09-24 | TABtouch | 1.27 | 3.65 | 74.186992 |
2015-09-24 | William Hill | 1.28 | 3.65 | 74.036511 |
No comments:
Post a Comment