House | Coalition Odds ($) | Labor Odds ($) | Coalition Win Probability (%) | |
---|---|---|---|---|
2015-10-03 | Betfair | 1.28 | 3.85 | 75.048733 |
2015-10-03 | CrownBet | 1.28 | 3.65 | 74.036511 |
2015-10-03 | Ladbrokes | 1.25 | 3.80 | 75.247525 |
2015-10-03 | Luxbet | 1.23 | 4.05 | 76.704545 |
2015-10-03 | Sportsbet | 1.25 | 4.00 | 76.190476 |
2015-10-03 | TABtouch | 1.21 | 4.25 | 77.838828 |
2015-10-03 | William Hill | 1.22 | 4.25 | 77.696527 |
Saturday, October 3, 2015
Betting Market Update
Not a lot to report ... the betting market on the outcome of the next election has been stable for a week now.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment