House | Coalition Odds ($) | Labor Odds ($) | Coalition Win Probability (%) | |
---|---|---|---|---|
2015-10-14 | Betfair | 1.16 | 5.46 | 82.477341 |
2015-10-14 | CrownBet | 1.28 | 3.65 | 74.036511 |
2015-10-14 | Ladbrokes | 1.25 | 3.80 | 75.247525 |
2015-10-14 | Luxbet | 1.18 | 4.50 | 79.225352 |
2015-10-14 | Sportsbet | 1.25 | 4.00 | 76.190476 |
2015-10-14 | TABtouch | 1.14 | 5.50 | 82.831325 |
2015-10-14 | William Hill | 1.13 | 6.00 | 84.151473 |
No comments:
Post a Comment