House | Coalition Odds ($) | Labor Odds ($) | Coalition Win Probability (%) | |
---|---|---|---|---|
2015-10-06 | Betfair | 1.28 | 3.85 | 75.048733 |
2015-10-06 | CrownBet | 1.28 | 3.65 | 74.036511 |
2015-10-06 | Ladbrokes | 1.25 | 3.80 | 75.247525 |
2015-10-06 | Luxbet | 1.23 | 4.05 | 76.704545 |
2015-10-06 | Sportsbet | 1.25 | 4.00 | 76.190476 |
2015-10-06 | TABtouch | 1.21 | 4.25 | 77.838828 |
2015-10-06 | William Hill | 1.22 | 4.25 | 77.696527 |
Tuesday, October 6, 2015
Betting market found its equilibrium
While the charts might not show it, I have been checking every day ...
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment