House | Coalition Odds ($) | Labor Odds ($) | Coalition Win Probability (%) | |
---|---|---|---|---|
2015-10-07 | Betfair | 1.16 | 4.99 | 81.138211 |
2015-10-07 | CrownBet | 1.28 | 3.65 | 74.036511 |
2015-10-07 | Ladbrokes | 1.25 | 3.80 | 75.247525 |
2015-10-07 | Luxbet | 1.23 | 4.05 | 76.704545 |
2015-10-07 | Sportsbet | 1.25 | 4.00 | 76.190476 |
2015-10-07 | TABtouch | 1.12 | 6.00 | 84.269663 |
2015-10-07 | William Hill | 1.13 | 6.00 | 84.151473 |
Wednesday, October 7, 2015
Taking the honeymoon to a new level
We are still in the honeymoon phase of the Turnbull Prime Ministership. And it looks like the punters are taking the relationship to a new level.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment