House | Coalition Odds ($) | Labor Odds ($) | Coalition Win Probability (%) | |
---|---|---|---|---|
2015-10-30 | Betfair | 1.13 | 6.51 | 85.209424 |
2015-10-30 | CrownBet | 1.13 | 6.00 | 84.151473 |
2015-10-30 | Ladbrokes | 1.15 | 5.00 | 81.300813 |
2015-10-30 | Luxbet | 1.13 | 5.50 | 82.956259 |
2015-10-30 | Sportsbet | 1.15 | 5.50 | 82.706767 |
2015-10-30 | TABtouch | 1.14 | 5.50 | 82.831325 |
2015-10-30 | William Hill | 1.13 | 6.00 | 84.151473 |
No comments:
Post a Comment