Missing odds - seats by date
Missing Odds | |
---|---|
2016-05-19 | O'Connor (WA) |
2016-05-20 | O'Connor (WA) |
2016-06-03 | Wentworth (NSW) |
2016-06-04 | Indi (VIC), Wentworth (NSW) |
2016-06-05 | Indi (VIC), Wentworth (NSW) |
2016-06-06 | Indi (VIC), Wentworth (NSW) |
2016-06-07 | Wentworth (NSW) |
2016-06-09 | Lingiari (NT), Solomon (NT) |
2016-06-10 | Brisbane (QLD), Lingiari (NT) |
2016-06-11 | Lingiari (NT), Murray (VIC) |
2016-06-12 | Lingiari (NT), Murray (VIC) |
2016-06-13 | Lingiari (NT) |
2016-06-14 | Lingiari (NT) |
2016-06-16 | Grayndler (NSW) |
2016-06-17 | Mackellar (NSW) |
2016-06-20 | Cook (NSW) |
2016-06-21 | Cook (NSW) |
Latest odds
2016-06-24 | |
---|---|
Adelaide (SA) | Animal Justice Party $101.00 Family First $101.00 Green $51.00 Labor $1.30 Lib Dem $101.00 Liberal $3.30 Nick Xenophon Team $11.00 |
Aston (VIC) | Animal Justice Party $101.00 Coalition $1.05 Family First $101.00 Green $51.00 Independent (Daniel Huppert) $51.00 Labor $6.00 Lib Dem $101.00 |
Ballarat (VIC) | Australian Christians $51.00 Family First $51.00 Green $51.00 Independent (Bren Eckel) $51.00 Labor $1.01 Liberal $12.00 National $51.00 Rise Up Australia $51.00 |
Banks (NSW) | Animal Justice Party $151.00 Christian Democratic Party $101.00 Coalition $1.39 Family First $101.00 Green $51.00 Independent (Bob Spanswick) $151.00 Labor $2.75 |
Barker (SA) | Coalition $1.35 Family First $51.00 Green $51.00 Labor $26.00 Nick Xenophon Team $3.00 |
Barton (NSW) | Christian Democratic Party $101.00 Coalition $8.50 Green $51.00 Independent (Rasmus Torkel) $151.00 Labor $1.05 Online Direct Democracy $151.00 |
Bass (TAS) | Australian Recreational Fishers Party $51.00 Christian Democratic Party $51.00 Coalition $1.25 Green $51.00 Labor $3.75 Renewable Energy Party $51.00 |
Batman (VIC) | Animal Justice Party $51.00 Australian Cyclists $51.00 Australian Progressives (Russell Hayward) $51.00 Australian Sex Party $51.00 Coalition $34.00 Green $2.10 Independent (Franco Guardiani) $51.00 Independent (Philip Sutton) $51.00 Labor $1.62 Marriage Equality (Elizabeth Syber) $51.00 Renewable Energy Party $51.00 |
Bendigo (VIC) | Any Other $34.00 Coalition $6.00 Green $51.00 Labor $1.10 |
Bennelong (NSW) | Arts Party $151.00 Christian Democratic Party $101.00 Coalition $1.01 Green $51.00 Independent (Martin Mulcare) $51.00 Labor $12.00 Pirate Party $151.00 |
Berowra (NSW) | Christian Democratic Party $101.00 Coalition $1.01 Green $51.00 Independent (Mick Gallagher) $101.00 Labor $12.00 Science Party $151.00 |
Blair (QLD) | Coalition $8.50 Family First $151.00 Green $51.00 Independent (Jonathan Emms) $151.00 Independent (Patricia Petersen) $151.00 Independent (Sandy Turner) $151.00 Labor $1.05 Pauline Hanson $51.00 |
Blaxland (NSW) | Christian Democratic Party $101.00 Coalition $12.00 Green $51.00 Labor $1.01 Socialist Equality $151.00 |
Bonner (QLD) | Coalition $1.12 Family First $151.00 Green $51.00 Independent (Jarrod Wirth) $151.00 Labor $4.00 Lib Dem $51.00 |
Boothby (SA) | Animal Justice Party $51.00 Coalition $1.35 Family First $51.00 Green $51.00 Independent (Jamie Armfield) $51.00 Independent (Robert de Jonge) $51.00 Labor $26.00 Nick Xenophon Team $3.00 |
Bowman (QLD) | Australian Liberty Alliance $151.00 Coalition $1.10 Family First $151.00 Green $51.00 Labor $6.00 |
Braddon (TAS) | Australian Recreational Fishers Party $51.00 Christian Democratic Party $51.00 Coalition $1.27 Green $51.00 Labor $3.50 Lib Dem $51.00 Renewable Energy Party $51.00 |
Bradfield (NSW) | Australian Liberty Alliance $151.00 Christian Democratic Party $101.00 Coalition $1.01 Green $51.00 Independent (Christine Berman) $151.00 Labor $12.00 |
Brand (WA) | Any Other $34.00 Coalition $8.50 Green $51.00 Labor $1.05 |
Brisbane (QLD) | Coalition $1.50 Family First $151.00 Green $34.00 Labor $2.50 Lib Dem $51.00 Veterans Party $151.00 |
Bruce (VIC) | Any Other $41.00 Coalition $4.00 Green $51.00 Labor $1.18 |
Burt (WA) | Any Other $34.00 Coalition $2.70 Labor $1.44 |
Calare (NSW) | Christian Democratic Party $101.00 Coalition $1.01 Green $101.00 Independent (Anthony Craig) $151.00 Labor $21.00 Lib Dem $51.00 Nick Xenophon Team $34.00 |
Calwell (VIC) | Any Other $34.00 Coalition $16.00 Green $51.00 Labor $1.01 |
Canberra (ACT) | Bullet Train for Australia $101.00 Coalition $12.00 Green $21.00 Labor $1.01 |
Canning (WA) | Any Other $34.00 Coalition $1.01 Green $51.00 Labor $16.00 |
Capricornia (QLD) | Coalition $2.50 Family First $151.00 Green $51.00 Independent (Ken Murray) $151.00 KAP (Bob Katter) $34.00 Labor $1.50 |
Casey (VIC) | Any Other $34.00 Coalition $1.05 Green $51.00 Labor $8.50 |
Chifley (NSW) | Christian Democratic Party $101.00 Coalition $16.00 Green $51.00 Independent (Ammar Khan) $151.00 Labor $1.01 |
Chisholm (VIC) | Any Other $34.00 Coalition $3.30 Green $51.00 Labor $1.30 |
Cook (NSW) | Christian Democratic Party $101.00 Coalition $1.01 Green $16.00 Independent (John Brett) $151.00 Labor $34.00 |
Corangamite (VIC) | Any Other $34.00 Coalition $1.15 Green $51.00 Labor $5.00 |
Corio (VIC) | Any Other $16.00 Coalition $16.00 Green $51.00 Labor $1.02 |
Cowan (WA) | Any Other $34.00 Coalition $2.00 Green $51.00 Labor $1.75 |
Cowper (NSW) | Christian Democratic Party $101.00 Citizens Electoral Council $151.00 Coalition $1.22 Green $51.00 Independent (John Arkan) $151.00 Independent (Rob Oakeshott) $4.00 Labor $34.00 |
Cunningham (NSW) | Christian Democratic Party $101.00 Coalition $26.00 Green $51.00 Labor $1.01 Non Custodial Parents Party $151.00 Science Party $151.00 |
Curtin (WA) | Any Other $34.00 Coalition $1.01 Green $51.00 Labor $16.00 |
Dawson (QLD) | Coalition $1.17 Family First $151.00 Glenn Lazarus Team $101.00 Green $51.00 Independent (Stephen Large) $151.00 KAP (Bob Katter) $41.00 Labor $4.00 |
Deakin (VIC) | Any Other $34.00 Coalition $1.35 Green $34.00 Labor $3.00 |
Denison (TAS) | Christian Democratic Party $51.00 Coalition $21.00 Democratic Labour Party $51.00 Green $51.00 Independent (Andrew Wilkie) $1.01 Labor $12.00 |
Dickson (QLD) | Coalition $1.10 Family First $151.00 Green $51.00 Independent (Thor Prohaska) $81.00 Labor $6.00 Lib Dem $51.00 |
Dobell (NSW) | Christian Democratic Party $101.00 Coalition $5.00 Green $51.00 Independent (Gregory Stephenson) $151.00 Independent (Paul Baker) $151.00 Labor $1.15 Pauline Hanson $151.00 |
Dunkley (VIC) | Any Other $41.00 Coalition $1.50 Green $51.00 Labor $2.50 |
Durack (WA) | Any Other $16.00 Green $51.00 Labor $34.00 Liberal $1.08 National $7.00 |
Eden Monaro (NSW) | Animal Justice Party $151.00 Christian Democratic Party $101.00 Coalition $3.50 Green $51.00 Independent (Andrew Thaler) $151.00 Independent (Daniel Grosmaire) $151.00 Independent (Ray Buckley) $151.00 Labor $1.27 Veterans Party $151.00 |
Fadden (QLD) | Coalition $1.01 Family First $151.00 Green $51.00 Labor $16.00 Pauline Hanson $51.00 Veterans Party $151.00 |
Fairfax (QLD) | Coalition $1.01 Family First $51.00 Green $51.00 Independent (Keith Alexander Campbell) $51.00 Independent (Robert Dickson) $51.00 Labor $16.00 Online Direct Democracy $51.00 Pauline Hanson $51.00 |
Farrer (NSW) | Australian Liberty Alliance $151.00 Christian Democratic Party $101.00 Coalition $1.01 Green $51.00 Independent (Brian Mills) $151.00 Mature Australia $151.00 |
Fenner (ACT) | Bullet Train for Australia $101.00 Coalition $16.00 Green $51.00 Independent (Andrew Woodman) $101.00 Labor $1.01 |
Fisher (QLD) | Australian Liberty Alliance $51.00 Coalition $1.01 Family First $51.00 Green $51.00 Independent (Mike Jessop) $51.00 Labor $12.00 Online Direct Democracy $51.00 Rise Up Australia $51.00 Veterans Party $51.00 |
Flinders (VIC) | Any Other $34.00 Coalition $1.01 Green $51.00 Labor $16.00 |
Flynn (QLD) | Coalition $1.20 Family First $51.00 Green $51.00 Independent (Duncan Scott) $51.00 Independent (Jordan Ryan Puku) $51.00 Independent (Nathan Joel David Fletcher) $51.00 KAP (Bob Katter) $51.00 Labor $4.20 Pauline Hanson $51.00 |
Forde (QLD) | Australian Liberty Alliance $51.00 Coalition $1.50 Family First $51.00 Green $51.00 Independent (David Wilks) $51.00 Labor $2.50 |
Forrest (WA) | Any Other $34.00 Coalition $1.01 Green $51.00 Labor $16.00 |
Fowler (NSW) | Christian Democratic Party $101.00 Coalition $21.00 Green $51.00 Labor $1.01 Smokers Rights $151.00 |
Franklin (TAS) | Arts Party $51.00 Christian Democratic Party $51.00 Coalition $12.00 Green $21.00 Labor $1.01 |
Fremantle (WA) | Any Other $34.00 Coalition $34.00 Green $7.00 Labor $1.03 |
Gellibrand (VIC) | Any Other $34.00 Coalition $26.00 Green $16.00 Labor $1.01 |
Gilmore (NSW) | Christian Democratic Party $101.00 Coalition $1.65 Green $51.00 Labor $2.15 |
Gippsland (VIC) | Any Other $16.00 Coalition $1.01 Green $51.00 Labor $34.00 |
Goldstein (VIC) | Any Other $34.00 Coalition $1.01 Green $51.00 Labor $16.00 |
Gorton (VIC) | Any Other $34.00 Coalition $16.00 Green $51.00 Labor $1.01 |
Grayndler (NSW) | Animal Justice Party $151.00 Australian Cyclists $101.00 Australian Sex Party $101.00 Christian Democratic Party $151.00 Coalition $26.00 Drug Law Reform $151.00 Green $7.00 Labor $1.07 Renewable Energy Party $101.00 Science Party $1001.00 Socialist Equality $151.00 |
Greenway (NSW) | Christian Democratic Party $151.00 Coalition $4.00 Family First $151.00 Green $51.00 Independent (Avtar Singh Billu) $151.00 Labor $1.15 Lib Dem $101.00 Science Party $151.00 |
Grey (SA) | Coalition $1.40 Family First $51.00 Green $51.00 Independent (Phillip Gourlay) $51.00 Labor $26.00 Nick Xenophon Team $2.75 |
Griffith (QLD) | Australian Liberty Alliance $51.00 Coalition $4.20 Drug Law Reform $51.00 Family First $51.00 Green $34.00 Independent (Karel Boele) $51.00 Labor $1.20 Lib Dem $51.00 |
Groom (QLD) | Coalition $1.01 Family First $51.00 Green $51.00 Labor $26.00 Nick Xenophon Team $21.00 |
Hasluck (WA) | Any Other $34.00 Coalition $1.40 Green $51.00 Labor $2.75 |
Herbert (QLD) | Coalition $1.15 Family First $51.00 Glenn Lazarus Team $51.00 Green $51.00 KAP (Bob Katter) $51.00 Labor $5.00 Lib Dem $51.00 PUP $51.00 Pauline Hanson $51.00 |
Higgins (VIC) | Any Other $34.00 Coalition $1.10 Green $6.00 Labor $21.00 Nick Xenophon Team $51.00 |
Hindmarsh (SA) | Animal Justice Party $51.00 Christian Democratic Party $51.00 Coalition $1.62 Family First $51.00 Green $51.00 Labor $3.50 Nick Xenophon Team $4.00 |
Hinkler (QLD) | Australian Liberty Alliance $51.00 Coalition $1.08 Family First $51.00 Green $51.00 Independent (Bill Foster) $51.00 Labor $6.00 Pauline Hanson $51.00 |
Holt (VIC) | Any Other $34.00 Coalition $16.00 Green $51.00 Labor $1.01 |
Hotham (VIC) | Any Other $34.00 Coalition $16.00 Green $51.00 Labor $1.01 |
Hughes (NSW) | Animal Justice Party $151.00 Christian Democratic Party $101.00 Coalition $1.01 Green $51.00 Labor $16.00 |
Hume (NSW) | Bullet Train for Australia $151.00 Christian Democratic Party $101.00 Citizens Electoral Council $151.00 Coalition $1.01 Green $51.00 Labor $15.00 |
Hunter (NSW) | Christian Democratic Party $101.00 Coalition $16.00 Green $51.00 Independent (Arjay Martin) $151.00 Independent (Cordelia Troy) $101.00 Independent (John Harvey) $151.00 Independent (John Warham) $151.00 Labor $1.01 |
Indi (VIC) | Any Other $34.00 Green $51.00 Independent (Cathy McGowan) $1.15 Labor $34.00 Liberal $11.00 National $6.00 |
Isaacs (VIC) | Any Other $34.00 Coalition $16.00 Green $51.00 Labor $1.01 |
Jagajaga (VIC) | Any Other $34.00 Coalition $16.00 Green $51.00 Labor $1.01 |
Kennedy (QLD) | Coalition $5.00 Family First $101.00 Green $51.00 KAP (Bob Katter) $1.15 Labor $26.00 |
Kingsford Smith (NSW) | Christian Democratic Party $101.00 Coalition $8.50 Green $51.00 Labor $1.05 Science Party $151.00 |
Kingston (SA) | Coalition $12.00 Family First $51.00 Green $51.00 Labor $1.15 Nick Xenophon Team $5.00 |
Kooyong (VIC) | Any Other $34.00 Coalition $1.01 Green $51.00 Labor $16.00 |
La Trobe (Vic) | Any Other $34.00 Coalition $1.50 Green $51.00 Labor $2.50 |
Lalor (VIC) | Any Other $34.00 Coalition $16.00 Green $51.00 Labor $1.01 |
Leichhardt (QLD) | Coalition $1.15 Family First $51.00 Green $51.00 Independent (Daniel McCarthy) $34.00 Independent (Michael Newie) $51.00 KAP (Bob Katter) $51.00 Labor $5.00 Pauline Hanson $51.00 Rise Up Australia $51.00 |
Lilley (QLD) | Coalition $8.50 Family First $51.00 Green $51.00 Labor $1.05 Lib Dem $51.00 |
Lindsay (NSW) | Animal Justice Party $151.00 Australia First $151.00 Australian Liberty Alliance $151.00 Christian Democratic Party $101.00 Coalition $1.10 Derryn Hinch $81.00 Family First $151.00 Green $51.00 Independent (Marcus Cornish) $51.00 Labor $6.00 Nick Xenophon Team $31.00 |
Lingiari (NT) | Citizens Electoral Council $151.00 Coalition $4.00 Green $51.00 Independent (Alfred Gould) $151.00 Independent (Braedon Earley) $101.00 Independent (Mark Guyula) $151.00 Labor $1.22 Rise Up Australia $151.00 Shooters $101.00 |
Longman (QLD) | Arts Party $51.00 Australian Liberty Alliance $51.00 Coalition $1.20 Drug Law Reform $51.00 Family First $51.00 Green $51.00 Independent (Greg Riddell) $51.00 Independent (Rob Law) $51.00 KAP (Bob Katter) $51.00 Labor $4.00 Pauline Hanson $51.00 |
Lyne (NSW) | Christian Democratic Party $101.00 Coalition $1.01 Green $26.00 Independent (Brad Christensen) $151.00 Independent (Roger John Riach) $151.00 Labor $26.00 |
Lyons (TAS) | Australian Recreational Fishers Party $51.00 Christian Democratic Party $51.00 Coalition $1.60 Green $51.00 Labor $2.20 Renewable Energy Party $51.00 |
Macarthur (NSW) | Coalition $2.50 Green $51.00 Labor $1.45 Nick Xenophon Team $16.00 |
Mackellar (NSW) | Coalition $1.01 Green $26.00 Independent (Jim Ball) $12.00 Independent (Julie Hegarty) $101.00 Independent (Liam Gavin $51.00 Labor $21.00 |
Macquarie (NSW) | Animal Justice Party $151.00 Christian Democratic Party $101.00 Coalition $1.52 Derryn Hinch $51.00 Green $26.00 Labor $2.40 Lib Dem $81.00 Shooters $101.00 |
Makin (SA) | Animal Justice Party $51.00 Coalition $16.00 Family First $51.00 Green $51.00 Independent (Mark Aldridge) $51.00 Labor $1.15 Nick Xenophon Team $5.00 |
Mallee (VIC) | Any Other $16.00 Coalition $1.01 Green $51.00 Labor $21.00 |
Maranoa (QLD) | Coalition $1.01 CountryMinded $51.00 Family First $51.00 Green $51.00 KAP (Bob Katter) $51.00 Labor $21.00 Pauline Hanson $51.00 Rise Up Australia $51.00 |
Maribyrnong (VIC) | Any Other $34.00 Coalition $16.00 Green $51.00 Labor $1.01 |
Mayo (SA) | Coalition $2.00 Family First $51.00 Green $51.00 Labor $51.00 Lib Dem $51.00 Nick Xenophon Team $1.75 |
McEwen (VIC) | Any Other $34.00 Coalition $8.50 Green $51.00 Labor $1.05 |
McMahon (NSW) | Australia First $151.00 Coalition $16.00 Green $51.00 Independent (Fadhel Shamasha) $151.00 Labor $1.01 |
McMillan (VIC) | Any Other $34.00 Coalition $1.01 Green $51.00 Labor $16.00 |
McPherson (QLD) | Coalition $1.01 Family First $51.00 Green $51.00 Independent (Rob Jones) $51.00 Labor $16.00 |
Melbourne (VIC) | Any Other $26.00 Coalition $34.00 Green $1.05 Labor $9.00 |
Melbourne Ports (VIC) | Any Other $34.00 Coalition $8.00 Green $10.00 Labor $1.08 |
Menzies (VIC) | Any Other $34.00 Coalition $1.01 Green $51.00 Labor $26.00 Stephen Mayne (Independent) $11.00 |
Mitchell (NSW) | Christian Democratic Party $101.00 Coalition $1.01 Green $51.00 Labor $16.00 |
Moncrieff (QLD) | Coalition $1.01 Family First $51.00 Green $51.00 Labor $16.00 |
Moore (WA) | Any Other $34.00 Coalition $1.01 Green $51.00 Labor $16.00 |
Moreton (QLD) | Coalition $6.00 Family First $51.00 Green $51.00 KAP (Bob Katter) $51.00 Labor $1.03 Lib Dem $51.00 Nick Xenophon Team $21.00 |
Murray (VIC) | Any Other $34.00 Green $51.00 Labor $26.00 Liberal $1.35 National $3.00 |
New England (NSW) | Christian Democratic Party $101.00 Coalition $1.27 CountryMinded $101.00 Green $51.00 Independent (Philip Cox) $101.00 Independent (Rob Taber) $101.00 Independent (Tony Windsor) $3.50 Labor $34.00 Lib Dem $151.00 Online Direct Democracy $151.00 |
Newcastle (NSW) | Christian Democratic Party $101.00 Coalition $16.00 Democratic Labour Party $101.00 Drug Law Reform $151.00 Green $51.00 Independent (Rod Holding) $151.00 Labor $1.01 |
North Sydney (NSW) | Christian Democratic Party $101.00 Coalition $1.01 Family First $151.00 Green $51.00 Independent (Stephen Ruff) $21.00 Labor $16.00 Lib Dem $51.00 Science Party $151.00 |
O'Connor (WA) | Any Other $34.00 Green $51.00 Labor $21.00 Liberal $1.10 National $6.00 |
Oxley (QLD) | Coalition $8.50 Family First $51.00 Green $51.00 KAP (Bob Katter) $51.00 Labor $1.05 Pauline Hanson $51.00 |
Page (NSW) | Animal Justice Party $151.00 Christian Democratic Party $101.00 Coalition $4.50 Green $51.00 Labor $1.17 Lib Dem $51.00 |
Parkes (NSW) | Christian Democratic Party $101.00 Coalition $1.01 Green $51.00 Labor $26.00 Online Direct Democracy $151.00 |
Parramatta (NSW) | Christian Democratic Party $101.00 Coalition $6.00 Family First $151.00 Green $51.00 Independent (Mahesh Raj) $151.00 Labor $1.10 Lib Dem $51.00 Online Direct Democracy $151.00 |
Paterson (NSW) | Christian Democratic Party $101.00 Citizens Electoral Council $151.00 Coalition $3.75 Green $26.00 Labor $1.25 Pauline Hanson $101.00 Rise Up Australia $151.00 |
Pearce (WA) | Any Other $34.00 Coalition $1.01 Green $51.00 Labor $12.00 |
Perth (WA) | Any Other $51.00 Coalition $8.00 Green $26.00 Labor $1.03 |
Petrie (QLD) | Arts Party $51.00 Coalition $3.50 Family First $51.00 Green $41.00 Labor $1.26 Lib Dem $51.00 |
Port Adelaide (SA) | Animal Justice Party $51.00 Christian Democratic Party $51.00 Coalition $26.00 Family First $51.00 Green $51.00 Labor $1.12 Nick Xenophon Team $5.50 |
Rankin (QLD) | Coalition $16.00 Consumer Rights $51.00 Family First $51.00 Green $51.00 KAP (Bob Katter) $51.00 Labor $1.01 Lib Dem $51.00 |
Reid (NSW) | Christian Democratic Party $101.00 Coalition $1.25 Family First $151.00 Green $51.00 Labor $3.75 |
Richmond (NSW) | Animal Justice Party $151.00 Christian Democratic Party $101.00 Coalition $5.00 Green $11.00 Labor $1.15 Pauline Hanson $101.00 |
Riverina (NSW) | Christian Democratic Party $101.00 Coalition $1.01 Family First $151.00 Green $51.00 Independent (Richard Foley) $151.00 Labor $21.00 |
Robertson (NSW) | Anti-Paedophile Party (Lawrie Higgins) $151.00 Christian Democratic Party $101.00 Coalition $1.25 Green $51.00 Independent (Van Davy) $34.00 Labor $3.75 Lib Dem $51.00 |
Ryan (QLD) | Coalition $1.01 Democratic Labour Party $51.00 Family First $51.00 Green $51.00 Labor $16.00 Lib Dem $51.00 |
Scullin (VIC) | Any Other $34.00 Coalition $26.00 Green $16.00 Labor $1.01 |
Shortland (NSW) | Christian Democratic Party $101.00 Coalition $16.00 Green $51.00 Labor $1.01 |
Solomon (NT) | Australia First $151.00 Citizens Electoral Council $151.00 Coalition $2.40 Green $41.00 HEMP Party $151.00 Independent (Mark Garner) $101.00 Labor $1.55 Lib Dem $151.00 Rise Up Australia $151.00 Shooters $151.00 |
Stirling (WA) | Any Other $34.00 Coalition $1.10 Green $51.00 Labor $6.00 |
Sturt (SA) | Animal Justice Party $51.00 Coalition $1.15 Family First $51.00 Green $51.00 Independent (Neil Aitchison) $51.00 Labor $11.00 Nick Xenophon Team $5.00 |
Swan (WA) | Any Other $51.00 Coalition $1.40 Green $51.00 Labor $2.60 |
Sydney (NSW) | Animal Justice Party $151.00 Australian Sex Party $101.00 Christian Democratic Party $151.00 Coalition $34.00 Green $8.00 Labor $1.05 Online Direct Democracy $151.00 Science Party $151.00 Socialist Alliance $151.00 Sustainable Australia $151.00 |
Tangney (WA) | Coalition $1.01 Green $51.00 Independent (Dennis Jensen) $16.00 Labor $34.00 |
Wakefield (SA) | Christian Democratic Party $51.00 Coalition $16.00 Family First $51.00 Green $51.00 Independent (John Bolton) $51.00 Labor $1.15 Nick Xenophon Team $5.00 |
Wannon (VIC) | Any Other $16.00 Coalition $1.01 Green $51.00 Labor $34.00 |
Warringah (NSW) | Arts Party $151.00 Christian Democratic Party $101.00 Coalition $1.02 Green $51.00 Independent (David Barrow) $151.00 Independent (James Mathison) $9.00 Independent (Tony Backhouse) $151.00 Labor $21.00 Nick Xenophon Team $11.00 Science Party $151.00 |
Watson (NSW) | Christian Democratic Party $101.00 Coalition $21.00 Green $51.00 Labor $1.01 Online Direct Democracy $151.00 Science Party $151.00 |
Wentworth (NSW) | Arts Party $151.00 Christian Democratic Party $101.00 Coalition $1.01 Green $51.00 Independent (Allen David) $151.00 Independent (Marc Aussie-Stone) $1001.00 Labor $15.00 Science Party $151.00 |
Werriwa (NSW) | Christian Democratic Party $101.00 Coalition $4.00 Green $51.00 Labor $1.22 |
Whitlam (NSW) | Christian Democratic Party $101.00 Coalition $34.00 Green $16.00 Labor $1.01 Non Custodial Parents Party $151.00 |
Wide Bay (QLD) | Coalition $1.01 Family First $51.00 Glenn Lazarus Team $51.00 Green $34.00 KAP (Bob Katter) $51.00 Labor $12.00 Pauline Hanson $51.00 |
Wills (VIC) | Any Other $51.00 Coalition $34.00 Green $5.00 Labor $1.15 |
Wright (QLD) | Coalition $1.01 Family First $51.00 Green $51.00 Labor $16.00 Lib Dem $51.00 Mature Australia $51.00 Pauline Hanson $51.00 |
Tally of seats by party and date, based on summed and normalised probabilities over 15 per cent
Any Other | Coalition | Green | Ind | Katter | Labor | NXT | |
---|---|---|---|---|---|---|---|
2016-05-12 | 0.0 | 75.146300 | 2.634434 | 1.947973 | 0.805485 | 69.092476 | 0.373333 |
2016-05-13 | 0.0 | 75.146300 | 2.634434 | 1.947973 | 0.805485 | 69.092476 | 0.373333 |
2016-05-14 | 0.0 | 75.146300 | 2.634434 | 1.947973 | 0.805485 | 69.092476 | 0.373333 |
2016-05-15 | 0.0 | 75.069604 | 2.634446 | 1.947982 | 0.805489 | 69.169146 | 0.373334 |
2016-05-16 | 0.0 | 75.263309 | 2.632165 | 1.946295 | 0.804791 | 68.980429 | 0.373011 |
2016-05-17 | 0.0 | 75.540848 | 2.632159 | 1.946291 | 0.804789 | 68.702903 | 0.373010 |
2016-05-18 | 0.0 | 75.573609 | 2.631526 | 2.043632 | 0.804596 | 68.573716 | 0.372921 |
2016-05-19 | 0.0 | 75.594035 | 2.637050 | 2.047921 | 0.806285 | 68.541007 | 0.373703 |
2016-05-20 | 0.0 | 75.457701 | 2.637441 | 2.048226 | 0.806404 | 68.676468 | 0.373759 |
2016-05-21 | 0.0 | 75.470914 | 2.638363 | 2.009670 | 0.806686 | 68.700477 | 0.373889 |
2016-05-22 | 0.0 | 75.520502 | 2.637671 | 2.009143 | 0.806475 | 68.652419 | 0.373791 |
2016-05-23 | 0.0 | 75.550110 | 2.637616 | 2.009101 | 0.806458 | 68.622932 | 0.373784 |
2016-05-24 | 0.0 | 75.731887 | 2.635623 | 2.007583 | 0.805849 | 68.445557 | 0.373501 |
2016-05-25 | 0.0 | 75.791944 | 2.635621 | 2.007582 | 0.805848 | 68.385504 | 0.373501 |
2016-05-26 | 0.0 | 75.794509 | 2.864180 | 2.007650 | 0.805875 | 68.154272 | 0.373514 |
2016-05-27 | 0.0 | 75.963434 | 2.977278 | 2.046647 | 0.806693 | 68.016750 | 0.189199 |
2016-05-28 | 0.0 | 76.033255 | 2.974371 | 2.012217 | 0.806781 | 67.984155 | 0.189219 |
2016-05-29 | 0.0 | 76.196598 | 2.974082 | 2.012022 | 0.806703 | 67.821393 | 0.189201 |
2016-05-30 | 0.0 | 76.196598 | 2.974082 | 2.012022 | 0.806703 | 67.821393 | 0.189201 |
2016-05-31 | 0.0 | 76.427642 | 2.978964 | 2.015324 | 0.808027 | 67.580531 | 0.189512 |
2016-06-01 | 0.0 | 76.442134 | 2.975327 | 2.012864 | 0.807041 | 67.549319 | 0.213316 |
2016-06-02 | 0.0 | 76.156933 | 2.796042 | 2.018997 | 0.953689 | 67.812157 | 0.262183 |
2016-06-03 | 0.0 | 76.125368 | 2.365721 | 2.003718 | 0.975830 | 68.253514 | 0.275850 |
2016-06-04 | 0.0 | 76.200019 | 2.380931 | 2.074646 | 0.958644 | 67.935155 | 0.450604 |
2016-06-05 | 0.0 | 76.200019 | 2.380931 | 2.074646 | 0.958644 | 67.935155 | 0.450604 |
2016-06-06 | 0.0 | 76.200019 | 2.380931 | 2.074646 | 0.958644 | 67.935155 | 0.450604 |
2016-06-07 | 0.0 | 76.190012 | 2.324851 | 2.101569 | 0.958415 | 67.974657 | 0.450497 |
2016-06-08 | 0.0 | 76.041181 | 2.319228 | 2.096486 | 0.956097 | 67.747606 | 0.839402 |
